

Half Eternity Ring |
HET1310 |
Diamond Weight: | 0.50ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Channel Set |
Band Width: | 3.00mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET8048) || Next Size ↑ (HET2108) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11072 | |||
Total cost | £1,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11073 | |||
Total cost | £1,620.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 11100 | |||
Total cost | £1,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 11101 | |||
Total cost | £1,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 11377 | |||
Total cost | £1,855.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 6107 | |||
Total cost | £660.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | L Centre | ||
Stock ID: 6109 | |||
Total cost | £660.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 11019 | |||
Total cost | £1,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 11020 | |||
Total cost | £1,620.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3720 | |||
Total cost | £660.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | F/G VS | ||
Ring Size | M Centre | ||
Stock ID: 2212 | |||
Total cost | £1,700.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3537 | |||
Total cost | £660.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10964 | |||
Total cost | £1,840.00 |
![]() |
Metal | 9ct White Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | M Centre | ||
Stock ID: 3553 | |||
Total cost | £660.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 11038 | |||
Total cost | £1,620.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 11039 | |||
Total cost | £1,620.00 |
![]() |
Metal | 9ct Yellow Gold | |
---|---|---|---|
Diamond Quality | GRADE IV | ||
Ring Size | N Centre | ||
Stock ID: 3508 | |||
Total cost | £660.00 |