

Gents Ring |
GE1110 |
Diamond Weight: | 0.08ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Band Width: | 5.80mm |
Diamond Coverage: | 15% |
All measurements and stone weights are approximate unless otherwise specified. |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 1955 | |||
Total cost | £3,625.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | Q Centre | ||
Stock ID: 2570 | |||
Total cost | £3,625.00 |