

Half Eternity Ring |
HET909 |
Diamond Weight: | 0.76ct |
Diamond Cut: | Round Brilliant & Baguette Cut |
Diamond Quality Availability: |
D/E VVS, G Si Baguette Cut D/E VVS, F/G VS, G Si Round Brilliant |
Setting: | Channel Set |
Band Width: | 3.90mm |
Diamond Coverage: | 40% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET908) || Next Size ↑ (HET910) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 8927 | |||
Total cost | £2,755.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10594 | |||
Total cost | £2,755.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 2985 | |||
Total cost | £3,685.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 8667 | |||
Total cost | £2,755.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | N Centre | ||
Stock ID: 680 | |||
Total cost | £3,685.00 |